The SAR full name is the Specific Absorption Rate, which is the electromagnetic wave absorbed or consumed by human tissue per unit mass, in units of W/Kg or mw/g. It refers to the measurement of the energy absorption rate of a human body when it is exposed to a radio frequency electromagnetic field.
The SAR test is mainly for wireless transmission products with antennas within 20cm of the human body, which are used to protect us from damage from wireless devices that exceed the RF transmission value. At the same time, not all products with wireless transmitting antennas within 20cm of the human body need to test SAR. Each country has another test method for products that meet the above conditions, but the power is very small, called MPE evaluation. We refer to the power between these two test standards as the exemption limit, and the exemption limits vary from country to country.
SAR testing process and certification cycle
The SAR test is mainly divided into three major blocks, the tissue validation-system validation-DUT test. Usually, the salesperson judges the test cycle according to the different products and frequency bands of the customer. In addition, there is a report cycle, a certification cycle, and a total time for the customer. The more the frequency band, the longer the cycle. Of course, this cycle is within the allowable range.
The detection has two sets of SAR equipment, which can minimize the test period to meet the testing needs of more customers and emergency project requirements. In addition, the frequency covers 30MHz-6GHz, which covers almost all the equipment on the market, not because the range is too Small and can not be tested, especially the rapid popularization of 5G in the market WIFI products, as well as the testing of low frequency (136-174MHz) products, the testing can help customers solve the test and certification problems, and make the customers' products enter the foreign market smoothly.
The only VHF Band SAR test laboratory in Greater China
A few provide 5G Bands test labs
Different products, different countries, SAR limits and test bands also require different
Table 1: Mobile phones
country | CE | FCC | IC | INDIA | Thailand |
---|---|---|---|---|---|
Measurement methods | EN50360 EN62209 EN62311 EN50566 | ANSI C95.1 IEEE1528 47 CFR 2.1093 Reference KDB files、TCB files | IEEE 1528 RSS-102 EN62209 | ANSI C95.1 IEEE1528 47 CFR 2.1093 Reference KDB files、TCB files | EN50360 EN62209 EN62311 EN50566 |
Limit | 2.0W/Kg | 1.6W/Kg | 1.6W/Kg | 1.6W/Kg | 2.0W/Kg |
Average substance | 10g | 1g | 1g | 1g | 10g |
Frequency band(MHz) | GSM-900/1800 WCDMA-900/2100 CDMA-2000 | GSM-835/1900 WCDMA-850/1900 CDMA-800 | GSM-835/1900 WCDMA-850/1900 | GSM-900/1800 WCDMA-2100 CDMA-2000 | GSM-900/1800 WCDMA-850/2100 |
Table 2:push to talk
country | CE | FCC | IC |
---|---|---|---|
Measurement methods | EN50360 EN62209 EN62311 EN50566 | ANSI C95.1 IEEE1528 Reference KDB files、TCB files | IEEE 1528 RSS-102 EN62209 |
Professional walkie-talkie limit | 10W/Kg(with 50% duty cycle) | 8W/Kg(with 50% duty cycle) | 8W/Kg(with 50% duty cycle) |
Civil walkie-talkie limit | 2.0W/Kg(with 50% duty cycle) | 1.6W/Kg(with 50% duty cycle) | 1.6W/Kg(with 50% duty cycle) |
Average substance | 10g | 1g | 1g |
Frequency band(MHz) | VHF (136-174) UHF(400-470) | VHF (136-174) UHF(400-470) | VHF (136-174) UHF(400-470) |
Table 3:PC
country | CE | FCC | IC | INDIA | Thailand |
---|---|---|---|---|---|
Measurement methods | EN50360 EN62209 EN62311 EN50566 | ANSI C95.1 IEEE1528 Reference KDB files、TCB files | IEEE 1528 RSS-102 EN62209 | ANSI C95.1 IEEE1528 Reference KDB files、TCB files | EN50360 EN62209 EN62311 EN50566 |
Limit | 2.0W/Kg | 1.6W/Kg | 1.6W/Kg | 1.6W/Kg | 2.0W/Kg |
Average substance | 10g | 1g | 1g | 1g | 10g |
Frequency band(MHz) | BT WIFI-2.4G | BT WIFI-2.4G,5G | BT WIFI-2.4G | BT WIFI-2.4G | BT WIFI-2.4G |
Note :GSM,WCDMA,CDMA,S-TDMA部分与mobile phone 相同。 |
Classified by product type, including mobile phones, walkie-talkies, tablets, laptops, USB dongle, etc.;
Classified by signal type, including GSM, WCDMA, CDMA, S-TDMA, 4G (LTE), DECT, BT, WIFI and other 2.4G products, 5G products, etc.;
According to the type of certification, including CE, IC, Thailand, India, etc., different countries have different requirements for SAR.